[FFmpeg-devel] Democratization work in progress draft v2
Soft Works
softworkz at hotmail.com
Fri Jan 31 18:01:13 EET 2025
> -----Original Message-----
> From: ffmpeg-devel <ffmpeg-devel-bounces at ffmpeg.org> On Behalf Of
> James Almer
> Sent: Friday, January 31, 2025 4:45 PM
> To: ffmpeg-devel at ffmpeg.org
> Subject: Re: [FFmpeg-devel] Democratization work in progress draft v2
>
> > Past involvement, including long-past involvement, is not only
> past, it
> > is both indication of knowledge about the project and prediction of
> > future involvement.
> >
> > For that reason, I believe that if this plan goes forward, it
> should
> > include all past involvement, but possibly with the condition that
> the
> > involvement continues presently.
How about a quadratic attenuation of past commit counts, so that older commits count less than more recent ones?
Here are some examples with different base values:
+------+-----+-----------------------------------+
| Year | Y-T | Base |
+------+-----+------+-------+------+------+------+
| | | 0.85 | 0.825 | 0.8 | 0.75 | 0.7 |
+------+-----+------+-------+------+------+------+
| 2023 | 0 | 100% | 100% | 100% | 100% | 100% |
+------+-----+------+-------+------+------+------+
| 2022 | -1 | 85% | 83% | 80% | 75% | 70% |
+------+-----+------+-------+------+------+------+
| 2021 | -2 | 72% | 68% | 64% | 56% | 49% |
+------+-----+------+-------+------+------+------+
| 2020 | -3 | 61% | 56% | 51% | 42% | 34% |
+------+-----+------+-------+------+------+------+
| 2019 | -4 | 52% | 46% | 41% | 32% | 24% |
+------+-----+------+-------+------+------+------+
| 2018 | -5 | 44% | 38% | 33% | 24% | 17% |
+------+-----+------+-------+------+------+------+
| 2017 | -6 | 38% | 32% | 26% | 18% | 12% |
+------+-----+------+-------+------+------+------+
| 2016 | -7 | 32% | 26% | 21% | 13% | 8% |
+------+-----+------+-------+------+------+------+
| 2015 | -8 | 27% | 21% | 17% | 10% | 6% |
+------+-----+------+-------+------+------+------+
| 2014 | -9 | 23% | 18% | 13% | 8% | 4% |
+------+-----+------+-------+------+------+------+
| 2013 | -10 | 20% | 15% | 11% | 6% | 3% |
+------+-----+------+-------+------+------+------+
| 2012 | -11 | 17% | 12% | 9% | 4% | 2% |
+------+-----+------+-------+------+------+------+
| 2011 | -12 | 14% | 10% | 7% | 3% | 1% |
+------+-----+------+-------+------+------+------+
| 2010 | -13 | 12% | 8% | 5% | 2% | 1% |
+------+-----+------+-------+------+------+------+
| 2009 | -14 | 10% | 7% | 4% | 2% | 1% |
+------+-----+------+-------+------+------+------+
| 2008 | -15 | 9% | 6% | 4% | 1% | 0% |
+------+-----+------+-------+------+------+------+
| 2007 | -16 | 7% | 5% | 3% | 1% | 0% |
+------+-----+------+-------+------+------+------+
| 2006 | -17 | 6% | 4% | 2% | 1% | 0% |
+------+-----+------+-------+------+------+------+
| 2005 | -18 | 5% | 3% | 2% | 1% | 0% |
+------+-----+------+-------+------+------+------+
| 2004 | -19 | 5% | 3% | 1% | 0% | 0% |
+------+-----+------+-------+------+------+------+
| 2003 | -20 | 4% | 2% | 1% | 0% | 0% |
+------+-----+------+-------+------+------+------+
sw
More information about the ffmpeg-devel
mailing list